最大可加工直径2300mm,最大模数28.0
采用高性能电机驱动滚刀单元 采用无间隙双蜗轮蜗杆驱动
工作台低速运行时仍能实现高精度加工效果
可调节中心架,适用于较长轴类工件
可选配用于内齿轮加工的铣头
配备西门子 SINUMERIK ONE 控制系统
H 900 | H 1500 | H 2300 | ||
max. Workpiece Diameter | mm | 900 | 1500 | 2300 (2400) |
Nominal Module Gear HobbingNominal Module Single Index MillingNominal Module Hob Head for Inner Gears | mm | 24 (20 / 16)28 (24 / 18)18 (16) | ||
Radial Feed (X axis) | mm | 65 - 695 | 80 - 1000 | 460 - 1480 |
Axial Feed (Z axis) | mm | 310 - 1310 (310 - 1710) | ||
Tangential Feed (Y axis) | mm | 350 (520) | ||
Hob Spindle Power | kW | 46 | ||
Hob Spindle Speed (B axis) | 1/min | 25 - 250 (32 - 320) | ||
Hob head Swivel Angle (A axis) | degree | +/- 45 (+/- 60) | ||
max. Hob Diameter | mm | 450 | ||
max. Total Length of Bore-type Hob | mm | 600 | ||
Table Speed (C axis) | 1/min | 0,1 - 16 (0,2 - 32 ) | 0,1 - 12 (0,2 - 24) | 0,1 - 5 |
Machine Control | Siemens 840D sl | |||
CNC axis of the Base Machine | 6 | |||
Total Weight of the Base Machine | kg | ca. 26 000 | ca. 30 000 | ca. 32 000 |
Dimensions of the Base Machine [L x B x H] | mm | ca. 7300 x 4800 x 4000 | ca. 7300 x 5100 x 4000 | ca. 7300 x 6000 x 4000 |
欢迎留言,我们将立即与您取得联络, 并可以为您提供完美的产品方案与报价。